2001 All-Star Team
| Pos. | Player | Team |
|---|---|---|
| QB | Tom Roach | Raiders |
| RB | Jake Olsen | Panthers |
| WR | Kevin Cleary | Seminoles |
| TE | Bill Rochen | Panthers |
| G | Scott Baumgartner | Seminoles |
| C | Chris Chudada | Crusaders |
| K | Dominic Mascotti | Crusaders |
| P | Dominic Mascotti | Crusaders |
| DL | Tom Medley | Devils |
| LB | Taren Johnson | Panthers |
| S | Erik Ramirez | Crusaders |
| Defensive MVP | |
|---|---|
| Taven Johnson | Panthers |
| Offensive MVP | |
|---|---|
| Tom Roach | Raiders |
| Ironman of the Year | |
|---|---|
| Rick Hartman | Rebels |
